- Chest :
Measure under your arms, around the fullest part of the your chest. - Waist :
Measure around your natural waistline, keeping the tape a bit loose.

125.00$
Women's Sizes
SIZES | US SIZE | BUST | BUST | WAIST | WAIST | HIPS | HIPS |
---|---|---|---|---|---|---|---|
- | - | INCHES | CM | INCHES | CM | INCHES | CM |
XXS | 6 | 32 | 80.5 | 25 | 62.5 | 34 | 86 |
XS | 8 | 33 | 83 | 26 | 65 | 35 | 88.5 |
S | 10 | 35 | 88 | 28 | 70 | 37 | 93.5 |
M | 12 | 37 | 93 | 30 | 75 | 39 | 98.5 |
L | 14 | 39 | 98 | 31 | 80 | 41 | 103.5 |
XL | 16 | 41 | 103 | 33 | 85 | 43 | 108.5 |
XXL | 18 | 44 | 110.5 | 36 | 92.5 | 46 | 116 |
Shirt Front Centre Panel Embroidered On Dyed Woven Net | 1 piece |
Side Kali Embroidered On Dyed Woven Net (Right) | 1 piece |
Side Kali Embroidered On Dyed Woven Net (Left) | 1 piece |
Side Kali Embroidered On Dyed Woven Net (Right) | 1 piece |
Side Kali Embroidered On Dyed Woven Net (Left) | 1 piece |
Embroidered Daman Border on Organza | 1 meter |
Embroidered Patti On Organza | 4 meters |
Embroidered Bunch For Daman On Organza | 1 piece |
Embroidered Sleeves on Woven Net | 0.65 meter |
Embroidered Sleeves Border on Organza | 2 pieces |
Dyed Plain Back On Woven Net | 1.15 meters |
Embroidered Bunch on Dyed Organza For Back | 1 piece |
Dyed Lawn Slip | 2.5 meters |
Dyed Cambric Pants | 2.5 meters |
Pant Embroidered Border on Dyed Organza | 1 meters |
Embroidered Dupatta on Tulle Net | 2.5 meters |
Embroidered Pallu On Tulle Net | 2 meters |
The canvas for this French-style embroidered ensemble is Laurel and Tea Green. A radiant ensemble with tea green pants and an embroidered dupatta on tulle net. This royal appearance epitomises all that SS stands for: elegance combined with flair.
SIZE | XS, S, M, L, UNSTICHED |
---|